
Raws li nqe SAWS E309MoL-16 Tainless Steel Electrode
Paub meej thiab sai mas
Qhov chaw neeg tuaj: Zhejiang, Suav teb (Mainland)
Hom tshuaj npe: dej hiav txwv vuam
Qauv nab npawb: AWS E309MoL-16
Ntaub: Stainless hlau
Ntev: 300 hli - 500 hli
Khiav hauj lwm tam sim no: International txheem
Vuam tam sim no: International txuj
Khiav hauj lwm kub: International txheem
Txoj kab uas hla: 2.0 mm, 2.5 hli, 3.2 hli, hli 4.0
Daim ntawv thov: SIV
xim: grey-dawb
Ntim andamp; Tus me nyuam
Ntim lus: | 5kgs/pvc lub thawv; 4 pvc box(20 kgs)/thawv kem; nyhav ib toos 1 / pallet |
Yam tus me nyuam: | 25 hnub tom qab uas hais txog nyiaj |
Specifications
AWS E309mol belongs rau hlau stainless electrode
Txheem: AWSA5.4
Daim ntawv pov: WIC ISO SGS
OEM yog xam
hlau stainless electrode AWSE309MoL-16
Hauj lwm yam khoom
ChemicalCompositionofDepositedMetal(%)
Superior zoo nrog rau cov nqi uas tsis muaj electrode lawm yav tom ntej vuam zog, tshem tawm zoo slag thiab spatter yam tsawg kawg nkaus.
Khoom npe | Hlau stainless Electrode | ||||||||||||||||||
Yam khoom tsis tau. | MHAE411-WE054 | ||||||||||||||||||
Txuj | |||||||||||||||||||
GB | AWS | JIS | DIN | ||||||||||||||||
E309MoL-16 | E309MoL-16 | ||||||||||||||||||
Hom nplaum | Cov uas xyuas kom tsis muaj txoj kab titania | ||||||||||||||||||
Vuam txoj hauj lwm | F, V, OH, H | ||||||||||||||||||
Tshuaj lom neeg muaj pes tsawg leeg qha hlau ua (%) | |||||||||||||||||||
Tshuaj lom neeg muaj pes tsawg leeg | C | MN | Si | S | P | Cr | Ni | Mo | Cu | ||||||||||
Guarantee | ≤0.04 | 0.50-2.50 | ≤0.90 | ≤0.03 | ≤0.04 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | ≤0.75 | ||||||||||
0.04 | 0.64 | 0.58 | 0.009 | 0.023 | 23.15 | 12.41 | 2.11 | 0.02 | |||||||||||
Txhua yam khoom uas qha hlau | |||||||||||||||||||
Yam no | Tensile Strengh | Paib taw tes | Elongation | Akv1(J) | |||||||||||||||
andlt; Rm (MPa) | ReL (MPa) | A4 (%) | |||||||||||||||||
Guarantee | ≥550 | ≥30 | |||||||||||||||||
580 | 36 | ||||||||||||||||||
Siv tamsis no (AC lossis DC) | |||||||||||||||||||
Electrode Diameter(mm) | 2.5 | 3.2 | 4.0 | 5.0 | |||||||||||||||
Vuam Current(A) | 50-70 | 80-110 | 130-160 | 160-200 | |||||||||||||||
Cov lus qhia | |||||||||||||||||||
1. tus Electrodes yuav tsum muab ci tsis 250° C rau huabcuas Welding. | |||||||||||||||||||
2. siv dc thim rov qab kom deb li deb tau, AC vuam siv txuas, tus allergic no yog ntiav. | |||||||||||||||||||
Daim ntawv | |||||||||||||||||||
Vuam coj cov extralow stainless hlau lug thiab txawv steels, | |||||||||||||||||||
xws li ammonia los yog urea converters. | |||||||||||||||||||
Feature:
1.Brand:Oceanwelding
SGS 2.Certificate:ISO9001-2008, WIC,
3.OEM: siv tau
4.Package:5kgs/pvc lub thawv; 4 pvc box(20 kgs)/thawv kem; nyhav ib toos 1 / pallet
5.packagingcanbechangedaccordingtoyourneeds.
6.SAMPLE: dawbNtim andamp; ShippingPackageanddelivery
Packagedetails:
1.5kgs / pvc lub thawv; 4 pvc box(20 kgs)/thawv kem; nyhav ib toos 1 / pallet
2. Asclients'requirement
Tus me nyuam:
1.time: Normallyreadygoodswithin8to25days.
2.term: CIF CNF FOB EXW
Tuam txhab ntxiv
Aboutus
1.WeareLinanDayangWeldingMaterialCo., Ltd., oneofleadingmanufacturingenterprisesinChina,
specializedinmakingconsumableslikeweldingelectrodes, weldingwire, for20years.
2. nrog txog tej thiab koom technicians uas nrog rau qhov kev lag luam li 20 xyoo, peb muaj ib tug neeg ntau lawm kab rau vuam electrode ua E309MoL-16 tam sim no.
Peb ServicesGuaranteed
1. Bestpriceoffer
2.on-timedelivery
3. Strictqualitycontrol
4. Themostcomprehensiveandthemostattentiveservice
Cim npe nrov: nqe zoo saws manufacturers e309mol-16 tainless steel electrode, suav, teb, lwm tus neeg, hoobkas, tuam txhab, theem muag tag nrho, luv nqi, muas, uas tsis muaj nqi, zoo, khoom
Koj Tseem Yuav Zoo Li
Xa kev nug











